Home Player Records All Time Player Records
All Time Player Records PDF Print E-mail
User Rating: / 2
PoorBest 

Manchester United all time player records

As of match played 21 May 2008 and according to the official statistics website. Players in bold are still currently playing for Manchester United.

Most appearances

# Name Career Appearances Goals
1 Flag of Wales Ryan Giggs 1991 – present 759 144
2 Flag of England Sir Bobby Charlton 1956 – 1973 758 249
3 Flag of England Bill Foulkes 1952 – 1970 688 9
4 Flag of England Paul Scholes 1994 – present 570 139
5 Flag of England Gary Neville 1992 – present 541 7
6 Flag of England Alex Stepney 1966 – 1978 539 2
7 Flag of Ireland Tony Dunne 1960 – 1973 535 2
8 Flag of Ireland Denis Irwin 1990 – 2002 529 33
9 Flag of England Joe Spence 1919 – 1933 510 168
10 Flag of Scotland Arthur Albiston 1974 – 1988 485 7

Most goals

# Name Career Appearances Goals Goals/Game
Ratio
1 Flag of England Sir Bobby Charlton 1956 – 1973 758 249 0.328
2 Flag of Scotland Denis Law 1962 – 1973 404 237 0.587
3 Flag of England Jack Rowley 1937 – 1955 424 211 0.498
4= Flag of England Dennis Viollet 1953 – 1962 293 179 0.611
4= Flag of Northern Ireland George Best 1963 – 1974 470 179 0.381
6 Flag of England Joe Spence 1919 – 1933 510 168 0.329
7 Flag of Wales Mark Hughes 1983 – 1986
1988 – 1995
467 163 0.349
8 Flag of the Netherlands Ruud van Nistelrooy 2001 – 2006 219 150 0.685
9 Flag of England Stan Pearson 1937 – 1954 343 148 0.431
10 Flag of Scotland David Herd 1961 – 1968 265 145 0.547

Ballon d'Or

The following players have won the Ballon d'Or whilst playing for Manchester United:

  • Flag of Scotland Denis Law — 1964
  • Flag of England Bobby Charlton — 1966
  • Flag of Northern Ireland George Best — 1968
From Wikipedia.org


 
JoomlaWatch Stats 1.2.6 by Matej Koval